Fiido Mate
Perhaps you need a Fiido Mate, but probably not for everyone.
The E-gravel Bikes Designed to Fit Every Rider, Every Journey
Step-over for Agile
Unlock Endless Possibilities with Our Range of Bundle Options.
Rear Rack
Step-through for Leisure
E-Gravel C21 | E-Gravel C22 | |
Frame | Step over | Step through |
Front fork | Al alloy with E-thru | Al alloy with E-thru |
Handlebar | Flat bar | Cafe bar |
Rider’s height | M(5’2”-5’7”) / L(5’6”-6’4”) | S(5’0”-5’9”) |
Tires | 700*40C | 700*40C |
Weight | 18kg | 17.5kg |
Range | 80km | 80km |
Max load | 120kg | 120kg |
Specifications
E-Gravel C21
Featuring a lightweight frame that has earned its place as the original sporty ride with street tread.
$ 1599
E-Gravel C22
Revolutionize your ride with our iconic frame brought to new heights of performance and agility.
$ 1599
Battery | 208.8Wh | 208.8Wh |
Torque | 40N•m | 40N•m |
Motor | 250W | 250W |
Top speed | 15.5mph | 15.5mph |
Charging hour | 3h | 3h |
Dimensions
STMBOL | C21-M | C21-L | C22-S | |
Seat tube(mm) | A | 490 | 530 | 450 |
Stack(mm) | B | 597 | 618 | 612 |
Reach(mm) | C | 402 | 407 | 387 |
Wheelbase(mm) | D | 1066 | 1073 | 1090 |
Head tube(mm) | E | 150 | 170 | 170 |
Standover Height(mm) | F | 790 | 821 | 684 |
Top Tube Length(mm) | G | 584 | 590 | 574 |
What’s In The Box
Electric bike*1
Fenders*1
Headlight*1
Pendals*1
Meter*1
Taillight*1
Adapter*1
(Equipped for EU
and UK regions)
(Equipped for EU
and UK regions)
Charger*1
User manual*1
Reviews
There are no reviews yet.